GEOGRAPHICS
Active Home Internet Users by Country, May 2008
Subscribe to newsletters
Subscribe to RSS feeds
Post a comment (0 posted)
Contact Enid Burns
Articles by Enid Burns
Contact ClickZ Editors
View print-friendly version
Send article to a colleagueElsewhere, the number of Internet users increased. Australia, Brazil, France, Germany, Italy, Japan, Spain, the U.K., and the U.S. all experienced an increase in the number of active Internet users. The growth marked a reversal of April numbers, when all countries tracked, save the United Kingdom, experienced a dip in the number of active Internet users.
Nielsen Online uses a sampling methodology applied worldwide, which allows for data aggregation on a regional and global basis. Active Internet users are derived from the number of users who have logged on in the previous 30 days.
| Worldwide Active Internet Home Users, May 2008 | ||||
|---|---|---|---|---|
| Country | April 2008 | May 2008 | Growth (%) | Difference |
| Australia | 11,083,145 | 11,724,876 | 5.79 | 641,730 |
| Brazil | 22,419,369 | 23,141,097 | 3.22 | 721,728 |
| France | 24,544,793 | 26,566,040 | 8.23 | 2,021,248 |
| Germany | 35,919,560 | 36,773,740 | 2.38 | 854,180 |
| Italy | 18,217,214 | 19,608,271 | 7.64 | 1,391,056 |
| Japan | 48,274,798 | 49,413,632 | 2.36 | 1,138,834 |
| Spain | 14,752,384 | 15,015,872 | 1.79 | 263,488 |
| Switzerland | 3,844,257 | 3,786,632 | -1.50 | -57,625 |
| U.K. | 27,365,824 | 27,403,095 | 0.14 | 37,272 |
| U.S. | 151,390,437 | 153,711,736 | 1.53 | 2,321,299 |
| Source: Nielsen Online, 2008 | ||||



