ADVERTISING/MARKETING
Top 50 Advertisers by Media Value in April 2008
Subscribe to newsletters
Subscribe to RSS feeds
Post a comment (0 posted)
Contact ClickZ Editors
View print-friendly version
Send article to a colleague
| Top 50 Internet Advertisers by Media Value, April 2008 | |||
|---|---|---|---|
| Position | Advertiser | Media Value ($000) |
Sector |
| 1 | Countrywide Home Loans: consumer svc. | 46,294.8 | Fin |
| 2 | LendingTree.com | 21,667.3 | Fin |
| 3 | E-Trade Financial | 17,572.8 | Fin |
| 4 | University of Phoenix: online | 14,976.6 | Edu |
| 5 | Scottrade: online | 14,063.0 | Fin |
| 6 | Verizon Wireless | 12,600.5 | Tech |
| 7 | Classmates Online | 11,984.6 | Misc |
| 8 | Pogo.com | 9,723.6 | M/E |
| 9 | Scottrade Stock Brokerage: consumer service | 7,273.0 | Fin |
| 10 | Netflix | 7,168.1 | M/E |
| 11 | Norwegian Cruise Lines | 7,041.6 | T/H |
| 12 | Bank of America: consumer services | 6,975.8 | Fin |
| 13 | Lawn Doctor | 5,976.5 | Misc |
| 14 | Freetriple.com: credit | 5,927.8 | Fin |
| 15 | TD Ameritrade Brokerage | 5,882.2 | Fin |
| 16 | Fidelity Brokerage Service: consumer service | 5,780.2 | Fin |
| 17 | AT&T Wireless | 5,570.6 | Tech |
| 18 | LowerMyBills.com | 5,561.1 | Fin |
| 19 | ShareBuilder.com | 5,448.6 | Fin |
| 20 | E-Trade Financial: consumer services | 4,565.1 | Fin |
| 21 | Ameriprise Financial | 4,412.5 | Fin |
| 22 | TD Ameritrade Brokerage: consumer service | 4,220.9 | Fin |
| 23 | StubHub | 3,854.8 | Ret |
| 24 | University of Phoenix | 3,842.5 | Edu |
| 25 | HP Printers | 3,825.9 | Tech |
| 26 | Capital One: No Hassle Miles Visa | 3,704.3 | Fin |
| 27 | Capital One: VAR credit cards | 3,533.7 | Fin |
| 28 | Dell: Inspiron computer | 3,421.7 | Tech |
| 29 | Overstock.com | 3,319.2 | Ret |
| 30 | Privacy Matters | 3,283.2 | Fin |
| 31 | Office of National Drug Control Policy | 3,229.0 | Misc |
| 32 | Best Buy | 3,218.2 | Ret |
| 33 | Toyota autos: Corolla | 3,093.9 | Auto |
| 34 | WebMD | 3,001.2 | H/F |
| 35 | Motley Fool | 2,999.0 | M/E |
| 36 | Toyota autos: Matrix | 2,928.5 | Auto |
| 37 | Charles Schwab: consumer services | 2,923.9 | Fin |
| 38 | eBay.com | 2,878.6 | Ret |
| 39 | Sprint Wireless | 2,845.5 | Tech |
| 40 | Dish Network | 2,843.0 | M/E |
| 41 | RateMarketplace.com | 2,766.5 | Fin |
| 42 | Verizon ISP | 2,665.1 | Tech |
| 43 | Equifax | 2,649.9 | Fin |
| 44 | Quiz Rocket | 2,638.8 | M/E |
| 45 | Ask.com | 2,495.1 | M/E |
| 46 | Dermitàge | 2,423.4 | CPG |
| 47 | Vonage | 2,375.9 | Tech |
| 48 | Degrees.info | 2,309.5 | Edu |
| 49 | Wachovia Corp.: consumer services | 2,227.4 | Fin |
| 50 | Edy's Slow Churned | 2,130.1 | CPG |
| GRAND TOTAL | $314,115 | ||
| Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
|
| |||
| View: Top 50 Internet Advertisers in March 2008 | |||
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, cosponsorship, affiliate relationships, and the like.



