TRAFFIC PATTERNS
Top Social Networking Sites in May 2008
Subscribe to newsletters
Subscribe to RSS feeds
Post a comment (0 posted)
Contact ClickZ Editors
View print-friendly version
Send article to a colleagueProfessional network site LinkedIn made headlines this month when it received $53 million from investors. Of the top social network sites, LinkedIn saw the biggest percentage year-over-year increase in unique visitors, according to data from audience measurement firm comScore. Meanwhile, MySpace and Facebook continue to get lots of attention, too, from marketers who are trying to figure out the best approach for establishing a relationship with social network members -- without alienating them. Here are the top social networking sites tracked by comScore.
| Top Social Networking Sites by Unique Visitors, May 2008 | ||||||
|---|---|---|---|---|---|---|
| Property | May 2007 (000) | May 2008 (000) | Change (%) | |||
| Total Internet audience | 177,487 | 190,858 | 8 | |||
| Social networking audience | N/A | 131,808 | N/A | |||
| MySpace.com | 68,939 | 73,691 | 7 | |||
| 26,649 | 35,594 | 34 | ||||
| Flickr | 8,447 | 17,021 | 101 | |||
| Classmates Online | 12,103 | 14,867 | 23 | |||
| Reunion.com | 6,344 | 11,249 | 77 | |||
| Windows Live Spaces | 7,998 | 8,602 | 8 | |||
| AIM Profiles | N/A | 8,210 | N/A | |||
| freewebs | 6,211 | 7,941 | 28 | |||
| Vlaze Media Networks | N/A | 7,162 | N/A | |||
| Webshots | N/A | 6,666 | N/A | |||
| Digg | 3,334 | 6,321 | 90 | |||
| AOL Hometown | N/A | 6,231 | N/A | |||
| imeem | N/A | 6,097 | N/A | |||
| Yahoo Groups | 6,607 | 5,964 | -10 | |||
| Yahoo Buzz | N/A | 5,786 | N/A | |||
| Buzznet | 3,188 | 5,427 | 70 | |||
| Angelfire | 7,004 | 5,096 | -27 | |||
| Bebo | 3,711 | 4,948 | 33 | |||
| AOL Community | N/A | 4,235 | N/A | |||
| 1,652 | 3,933 | 138 | ||||
| deviantART | 3,465 | 3,914 | 13 | |||
| Kaboodle | N/A | 3,878 | N/A | |||
| Propeller | N/A | 3,515 | N/A | |||
| hi5 | 2,502 | 3,433 | 37 | |||
| MSN Groups | 4,024 | 3,086 | -23 | |||
|
Notes: 1. ComScore audience measurement data report on media usage, visitor demographics, and online buying power for home, work, and university audiences across U.S. and worldwide Internet audiences. 2. Data exclude blogging sites. |
||||||
| Source: comScore, 2008 | ||||||



